Powerhouse PH330i Generator
AC Output: Rated / Max (Watts) | 3.3kW |
Continuous Run Time (hr) (Full Load / 1/4 Load, unless otherwise specified) |
7.3 hrs / 16.6 hrs |
Dry Weight (gross) (lbs) | 148.6lb (67.4kg) |
Dry Weight (net) (lbs) | |
Generator Dimensions | 21.25”H x 18.75”W x 23.75”D |
Generator Dimensions (generator only) | |
Noise Level @ 23 ft. (Zero Load / Full Load) |
63.3 / 73.4 dB @ 23ft (7m) |
Automatic Low Oil Shutdown | Yes |
Certifications | CSA, EPA, CARB, ISO |
Choke | Manual |
DC Output | 12V 8.3A |
Electric Circuit Breaker | Inverter Controlled and Panel Mounted |
Engine Type | 177F, Single Cylinder, 4-stroke OHV, Air-Cooled, Gasoline |
Fuel Economy Switch | No Switch (Automatic Function) |
Fuel Type | Unleaded gasoline |
Fuel Tank Capacity (gal) | 4.34 gal (16.44L) |
Horsepower (hp) / Displacement | 6.4hp / 270cc |
Ignition System | CDI |
Max Current (A) | 27.5A |
Max Output (kW) | 3.3kW |
Oil Capacity (oz) | 33.8fl oz (1.0L) |
Oil Type | 0W-30, 0W-40 below 32º F, 10W-30, above 32º F |
Overspeed Protection | |
Overload Reset Switch | Yes |
Primer Bulb | No |
Rated Current (A) | 26.7A |
Rated Frequency (Hz) | 60Hz |
Rated Output (kW) | 3.2kW |
Rated Voltage (V) | 120V |
Receptacles | 120V, 20A 5-20R Duplex 120V, 30A L5-30R (Twist Lock) USB, 1x @ 2.0A or 2x @ 1.0A |
Spark Plug | |
Starting System | Electric & Recoil |
USB Ports |